Table of Contents
Top 50 Companies in the World
Top 50 Companies in the World – दुनिया की शीर्ष 50 कंपनियां A few decades back, the engineering companies were on the top but recently it is the IT, E-Commerce, Finance, Pharmaceuticals, Trading companies, etc. that have taken up the top slot. Growth rates have skyrocketed and companies are acquired and sold without much fuss. The following details of some of the top companies will give an insight into their strengths.

Ranking criteria:
Companies are ranked on the following parameters, sales, profit, assets, and market value.
Simerly, below the list of some of the few companies from the top 50 list which were ranked on the basis of their market capitalization. Market capitalization is calculated on the basic share price recorded on a particular day.
The Following are Largest Companies in the World
Rank | Company Name &Revenue growth | Industry Employees | Revenue of Country | Employees | Country |
1 | Walmart | Retail | $500,300 | 2,300,000 | United States |
2 | State Grid | Electricity | $348,903 | 913,546 | China |
3 | Sinopec | Oil and gas | $326,953 | 667,793 | China |
4 | China National Petroleum | Oil and gas | $326,008 | 1,470,193 | China |
5 | Royal Dutch Shell | Oil and gas | $311,870 | 84,000 | Netherlands United Kingdom |
6 | Toyota | Automotive | $265,172 | 369,124 | Japan |
7 | Volkswagen | Automotive | $260,028 | 642,292 | Germany |
8 | BP | Oil and gas | $244,582 | 74,000 | United Kingdom |
9 | Exxon Mobil | Oil and gas | $244,363 | 71,200 | United States |
10 | Berkshire Hathaway | Financials | $242,137 | 377,000 | United States |
11 | Apple | Electronics | $229,234 | 123,000 | United States |
12 | Samsung | Electronics | $211,940 | 320,671 | South Korea |
13 | McKesson | Healthcare | $208,357 | 68,000 | United States |
14 | Glencore | Mining Commodies | $205,476 | 82,681 | Swizerland |
15 | United Health | Healthcare | $201,159 | 260,000 | U.S.A |
16 | Daimler | Automotive | $185,235 | 289,321 | United States |
17 | CVS Health | Healthcare | $184,765 | 203,000 | Germany |
18 | Amazon | Retail | $177,866 | 566,000 | United States |
19 | Exor | Financials | $161,677 | 307,637 | United States |
20 | AT&T | Telecommunications | $160,546 | 254,000 | Italy |
21 | General Motors | Automotive | $157,311 | 180,000 | United States |
22 | Ford | Automotive | $156,776 | 202,000 | United States |
23 | China State Construction | Construction | $156,071 | 270,467 | United States |
24 | Foxconn | Electronics | $154,699 | 803,126 | China |
25 | AmerisourceBergen | Pharmaceuticals | $153,144 | 19,500 | Taiwan |
Best Biggest Companies in the World
26 | Industrial & Commercial Bank of China | Financials | $153,021 | 453,048 | United States |
27 | AXA | Financials | $149,461 | 95,728 | China |
28 | Total | Oil and gas | $149,099 | 98,277 | France |
29 | Ping An Insurance | Financials | $144,197 | 342,550 | France |
30 | Honda | Automotive | $138,646 | 215,638 | China |
31 | China Construction Bank | Financials | $138,594 | 370,415 | Japan |
32 | Trafigura | Commodities | $136,421 | 3,935 | China |
33 | Chevron | Oil and gas | $134,533 | 51,900 | Singapore |
34 | Cardinal Health | Pharmaceuticals | $129,976 | 40,400 | United States |
35 | Costco | Retail | $129,025 | 182,000 | United States |
36 | SAIC Motor | Automotive | $128,819 | 148,767 | United States |
37 | Verizon | Telecommunications | $126,034 | 155,400 | China |
38 | Allianz | Financials | $123,532 | 140,553 | United States |
39 | Kroger | Retail | $122,662 | 449,000 | Germany |
40 | Agricultural Bank of China | Financials | $122,366 | 491,578 | United States |
41 | General Electric | Conglomerate | $122,274 | 313,000 | China |
42 | China Life Insurance | Financials | $120,224 | 170,517 | United States |
43 | Walgreens Boots Alliance | Retail | $118,214 | 290,000 | China |
44 | BNP Paribas | Financials | $117,375 | 189,509 | |
45 | Japan Post Holdings | Conglomerate | $116,616 | 245,863 | France |
46 | Bank of China | Financials | $115,423 | 311,133 | Japan |
47 | JPMorgan Chase | Financials | $113,899 | 252,539 | China |
48 | Fannie Mae | Financials | $112,394 | 7,200 | United States |
49 | Gazprom | Oil and gas | $111,983 | 469,600 | United States |
50 | Prudential | Financials | $111,458 | 24,711 | Russia |
List of companies:
- Apple Inc. is the largest company in the world. It’s richest company in the world and was founded in 1976. It has a market value of over $900 billion. Its head office is in Cupertino, California.
- Alphabetwas founded in 2015 by restructuring Google and its subsidiaries, with headquarter in Mountain View, California. Its market value is approximately $780 billion

- Microsoft has market value above $695 billion
- Amazon is electronic commerce and cloud computing company founded in 1994 in Bellevue but has headquarters at Seattle, Washington.
- Berkshire Hathaway Inc. a multinational company in America with headquarters at Omaha, NE. it was founded in 1839.
- Facebook, a social networking company founded in 2004 with its headquarters at Menlo Park, California.
Online Shopping
- Alibaba specializes in e-commerce, internet, artificial intelligence, retail and technology. Founded in 1999 with headquarters at Hangzhou, China and also one of the largest companies of the world.
- JP Morgan Chase among the largest companies by revenue. As well as US-based banking and financial investment company since 1996. Bank of Manhattan was established in 1799.
- Industrial & Commercial Bank of China is a multinational banking company, founded in 1984.
- Exxon Mobil a multinational oil and gas company headquartered in Irving, Texas, formed on November, 1999
- Bank of America an investment bank and financial company formed in 1904 at San Francisco.